ROSTER
# | Name | Ht. | Pos. | Grade |
0 | Chynna Story | 5'4 | L | 12 |
1 | Jayd Chmela | 5'6 | MH | 11 |
2 | Scotland Donovan | 5'6 | OH | 12 |
3 | Kerigan Swenson | 5'5 | MH | 12 |
4 | Leigha Long | 5'3 | S | 10 |
5 | Caycee Guinn | 5'9 | OH | 12 |
6 | Kiera Eichstadt | 5'4 | S | 12 |
7 | Taryn Guinn | 5'6 | OH | 11 |
8 | Megan Marone | 5'7 | MH | 10 |
9 | Jayslee Petersen | 5'10 | OH | 11 |
11 | Kamryn Hyland | 5'9 | OH | 12 |
12 | Emma Powers | 5'6 | S | 12 |
14 | Jenna Johnson | 5'11 | MH | 11 |
15 | Mya Knippling | 6'0 | MH | 11 |
16 | Randa Haak | 5'4 | DS | 11 |
17 | Lilly Ferris | 5'5 | RH | 12 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|